Difference between revisions of "RxQat"
From Ribbon Commander Documentation
(Created page with "{{DISPLAYTITLE:rxQat}} Category:Controls Category:2007 Controls") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:rxQat}} | {{DISPLAYTITLE:rxQat}} | ||
− | [[ | + | [[Category:Controls]] |
− | [[ | + | [[Category:2007 Controls]] |
+ | |||
+ | [[image: rxQat.png|right|link=]] | ||
+ | == Description == | ||
+ | rxQat models element [http://msdn.microsoft.com/en-us/library/dd951399(v=office.12).aspx CT_Qat] of the MS Custom UI XML specification which specifies the Quick Access Toolbar. | ||
+ | |||
+ | == Properties == | ||
+ | {{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | ||
+ | {{DocTableEntry | name=isEmpty}} | ||
+ | {{DocTableEntry | name=isLive}} | ||
+ | {{DocTableEntry | name=parent}} | ||
+ | {{DocTableEntry | name=xml}} | ||
+ | {{DocTableEnd}} | ||
+ | |||
+ | == {{Collections Section Title}} == | ||
+ | {{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | ||
+ | {{DocTableColEntry | controlName=rxQat| propName=documentControls}} | ||
+ | {{DocTableEntry | name=ribbonXControls}} | ||
+ | {{DocTableColEntry | controlName=rxQat| propName=sharedControls}} | ||
+ | {{DocTableEnd}} | ||
+ | |||
+ | == Methods == | ||
+ | {{DocTableBegin | Col1Name=Method Name | Col2Name=Description}} | ||
+ | {{DocTableEntry | name=clear}} | ||
+ | {{DocTableEntry | name=clone}} | ||
+ | {{DocTableEntry | name=readXml}} | ||
+ | {{DocTableEnd}} | ||
+ | |||
+ | == Delegates == | ||
+ | {{DocTableBegin | Col1Name=Delegate Name | Col2Name=Description}} | ||
+ | {{DocTableEnd}} | ||
+ | |||
+ | == Events == | ||
+ | {{DocTableBegin | Col1Name=Event Name | Col2Name=Description}} | ||
+ | {{DocTableEnd}} | ||
+ | |||
+ | == Remarks == | ||
+ | |||
+ | == Examples == | ||
+ | |||
+ | === VBA === | ||
+ | <syntaxhighlight lang="vb" line> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | === C# === | ||
+ | <syntaxhighlight lang="csharp" line> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | === VB.NET === | ||
+ | <syntaxhighlight lang="vb" line> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | === C++ === | ||
+ | <syntaxhighlight lang="cpp" line> | ||
+ | </syntaxhighlight> |
Latest revision as of 20:10, 12 March 2013
Contents
Description
rxQat models element CT_Qat of the MS Custom UI XML specification which specifies the Quick Access Toolbar.
Properties
Property Name
|
Description
|
isEmpty | Read-only property; returns true if the control is empty |
isLive | Read-only property; returns true if the control is live |
parent | The control's parent object |
xml | Returns the xml node that corresponds to the state of the control |
Contained Controls
Property Name
|
Description
|
documentControls | Set of controls attached to the current document |
ribbonXControls | The collection of all contained ribbonX controls |
sharedControls | Set of controls shared between all windows or instances of the application |
Methods
Method Name
|
Description
|
clear | Clears the control's state |
clone | Creates a clone of the control (a new id is automatically created if applicable) |
readXml | Populates the control using the passed-in XML string |
Delegates
Delegate Name
|
Description
|
Events
Event Name
|
Description
|