Difference between revisions of "RxTabSet"
From Ribbon Commander Documentation
Line 9: | Line 9: | ||
== Properties == | == Properties == | ||
{{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | ||
− | |||
{{DocTableEntry | name=idMso}} | {{DocTableEntry | name=idMso}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{DocTableEntry | name=isEmpty}} | {{DocTableEntry | name=isEmpty}} | ||
{{DocTableEntry | name=isLive}} | {{DocTableEntry | name=isLive}} | ||
− | |||
− | |||
{{DocTableEntry | name=parent}} | {{DocTableEntry | name=parent}} | ||
− | |||
{{DocTableEntry | name=visible}} | {{DocTableEntry | name=visible}} | ||
{{DocTableEntry | name=xml}} | {{DocTableEntry | name=xml}} | ||
Line 28: | Line 19: | ||
== {{Collections Section Title}} == | == {{Collections Section Title}} == | ||
{{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | ||
− | {{DocTableColEntry | controlName= | + | {{DocTableColEntry | controlName=rxTabSet| propName=tabs}} |
{{DocTableEntry | name=ribbonXControls}} | {{DocTableEntry | name=ribbonXControls}} | ||
{{DocTableEnd}} | {{DocTableEnd}} | ||
Line 41: | Line 32: | ||
== Delegates == | == Delegates == | ||
{{DocTableBegin | Col1Name=Delegate Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Delegate Name | Col2Name=Description}} | ||
− | |||
− | |||
{{DocTableEntry | name=getVisible}} | {{DocTableEntry | name=getVisible}} | ||
{{DocTableEnd}} | {{DocTableEnd}} | ||
Line 48: | Line 37: | ||
== Events == | == Events == | ||
{{DocTableBegin | Col1Name=Event Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Event Name | Col2Name=Description}} | ||
− | |||
− | |||
{{DocTableEntry | name=OnGetVisible}} | {{DocTableEntry | name=OnGetVisible}} | ||
{{DocTableEnd}} | {{DocTableEnd}} |
Latest revision as of 21:00, 12 March 2013
Contents
Description
rxTabSet models element CT_TabSet of the MS Custom UI XML specification which specifies a list of contextual tab controls.
Properties
Property Name
|
Description
|
idMso | The ID of a built-in control |
isEmpty | Read-only property; returns true if the control is empty |
isLive | Read-only property; returns true if the control is live |
parent | The control's parent object |
visible | Whether the control is visible |
xml | Returns the xml node that corresponds to the state of the control |
Contained Controls
Property Name
|
Description
|
tabs | A collection of tabs |
ribbonXControls | The collection of all contained ribbonX controls |
Methods
Method Name
|
Description
|
clear | Clears the control's state |
clone | Creates a clone of the control (a new id is automatically created if applicable) |
readXml | Populates the control using the passed-in XML string |
Delegates
Delegate Name
|
Description
|
getVisible | Callback that sets the control's visible state |
Events
Event Name
|
Description
|
OnGetVisible | Callback that sets the control's visible state |