Difference between revisions of "RxPrimaryItem"
From Ribbon Commander Documentation
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
[[image: rxPrimaryItem.png|right|link=]] | [[image: rxPrimaryItem.png|right|link=]] | ||
== Description == | == Description == | ||
− | rxPrimaryItem models element [http://msdn.microsoft.com/en-us/library/dd926617(v=office.12).aspx CT_PrimaryItem] of the MS Custom UI XML specification which specifies a Backstage | + | rxPrimaryItem models element [http://msdn.microsoft.com/en-us/library/dd926617(v=office.12).aspx CT_PrimaryItem] of the MS Custom UI XML specification which specifies a container for the primary UI of the containing Backstage group control. |
== Properties == | == Properties == | ||
{{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{DocTableEntry | name=isEmpty}} | {{DocTableEntry | name=isEmpty}} | ||
{{DocTableEntry | name=isLive}} | {{DocTableEntry | name=isLive}} | ||
− | |||
− | |||
{{DocTableEntry | name=parent}} | {{DocTableEntry | name=parent}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{DocTableEntry | name=xml}} | {{DocTableEntry | name=xml}} | ||
{{DocTableEnd}} | {{DocTableEnd}} | ||
Line 29: | Line 17: | ||
== {{Collections Section Title}} == | == {{Collections Section Title}} == | ||
{{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | ||
− | {{DocTableColEntry | controlName=rxPrimaryItem| propName= | + | {{DocTableColEntry | controlName=rxPrimaryItem| propName=button}} |
+ | {{DocTableColEntry | controlName=rxPrimaryItem| propName=menu}} | ||
{{DocTableEntry | name=ribbonXControls}} | {{DocTableEntry | name=ribbonXControls}} | ||
{{DocTableEnd}} | {{DocTableEnd}} | ||
Line 42: | Line 31: | ||
== Delegates == | == Delegates == | ||
{{DocTableBegin | Col1Name=Delegate Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Delegate Name | Col2Name=Description}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{DocTableEnd}} | {{DocTableEnd}} | ||
== Events == | == Events == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{DocTableEnd}} | {{DocTableEnd}} | ||
Latest revision as of 03:04, 13 March 2013
Contents
Description
rxPrimaryItem models element CT_PrimaryItem of the MS Custom UI XML specification which specifies a container for the primary UI of the containing Backstage group control.
Properties
Property Name
|
Description
|
isEmpty | Read-only property; returns true if the control is empty |
isLive | Read-only property; returns true if the control is live |
parent | The control's parent object |
xml | Returns the xml node that corresponds to the state of the control |
Contained Controls
Property Name
|
Description
|
button | The control's owned button |
menu | The control's owned menu |
ribbonXControls | The collection of all contained ribbonX controls |
Methods
Method Name
|
Description
|
clear | Clears the control's state |
clone | Creates a clone of the control (a new id is automatically created if applicable) |
readXml | Populates the control using the passed-in XML string |
Delegates
Delegate Name
|
Description
|
Events
|}