Difference between revisions of "Ch4 editing"
From Ribbon Commander Documentation
(Created page with "== All about wikis == The MediaWiki edit page has many interesting features. Read on to learn them. === A button bar === The button bar contains buttons that are helpful f...") |
(→Images) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Main Page | Jump to Main Page]] | ||
+ | |||
== All about wikis == | == All about wikis == | ||
Line 13: | Line 15: | ||
The edit box is where you type your wikitext. | The edit box is where you type your wikitext. | ||
+ | |||
+ | === Test Area === | ||
+ | |||
+ | :This paragraph will be indented. The colon is placed only in the first line. | ||
+ | |||
+ | ::::::Very far indented indeed! | ||
+ | |||
+ | ==== Pre-formatted ==== | ||
+ | function dog_catcher($name, $truck) { | ||
+ | ... | ||
+ | } | ||
+ | |||
+ | '''With tag pre''' | ||
+ | <pre> | ||
+ | function dog_catcher($name, $truck) { | ||
+ | ... | ||
+ | } | ||
+ | </pre> | ||
+ | |||
+ | ==== Bold, italics etc. ==== | ||
+ | ''this is italics'' | ||
+ | |||
+ | '''this is bold''' | ||
+ | |||
+ | '''''this is bold italics''''' | ||
+ | |||
+ | ''these italics will end here | ||
+ | and not continue on this second line'' | ||
+ | |||
+ | This is <u>underlined</u> text. | ||
+ | |||
+ | <code>This is monospaced</code> | ||
+ | |||
+ | ==== Size, colour etc.==== | ||
+ | |||
+ | Here's some <big>large text</big> and some <small>little words</small> | ||
+ | |||
+ | <font color="red">Here is red text</font> | ||
+ | |||
+ | <font size="+3">Here is big text</font> | ||
+ | |||
+ | <span style="color:green">Here is green text</span> | ||
+ | |||
+ | ==== Paragraph formatting ==== | ||
+ | <div style="color:purple"> | ||
+ | Here is a long paragraph in purple, blah blah blah... | ||
+ | </div> | ||
+ | |||
+ | |||
+ | ==== Images ==== | ||
+ | [[Image:LogoA-flat-big.png|Ribbon Commander logo|border]] | ||
+ | |||
+ | === Lists === | ||
+ | |||
+ | ==== Bulleted Lists ==== | ||
+ | * Dog | ||
+ | * Cat | ||
+ | * Cute little bird<br>Tweet<br>Tweet | ||
+ | |||
+ | * This is a bulleted item | ||
+ | * Here is another! | ||
+ | ** This is a level 2 bullet | ||
+ | *** Here is a level 3 bullet | ||
+ | ** Now we're back at level 2 | ||
+ | * And now back at level 1 | ||
+ | |||
+ | * My favorite dogs are: | ||
+ | ** Fido | ||
+ | ** Spike | ||
+ | **: (My neighbour's dog) | ||
+ | ** Rover | ||
+ | |||
+ | '''Pre-formatted text in bulleted list''' | ||
+ | * First item | ||
+ | ** Nested item | ||
+ | *: <pre>here's the preformatted text</pre> | ||
+ | **Another nested item | ||
+ | |||
+ | ==== Numbered Lists ==== | ||
+ | # Dog | ||
+ | # Cat | ||
+ | # Cute little bird | ||
+ | |||
+ | # This is a numbered item | ||
+ | # Here is another! | ||
+ | ## This is a level 2 item | ||
+ | ### Here is a level 3 item | ||
+ | ## Now we're back at level 2 | ||
+ | # And now back at level 1 | ||
+ | |||
+ | # My favourite dogs are: | ||
+ | ## Fido | ||
+ | ## Spike | ||
+ | ##: (My neighbour's dog) | ||
+ | ## Rover | ||
+ | |||
+ | ''' Using HTML ''' | ||
+ | <ol> | ||
+ | <li>First item</li> | ||
+ | <li>Second item</li> | ||
+ | <ol type="a"> | ||
+ | <li>First subitem</li> | ||
+ | This inserted text will '''not''' break the numbering, | ||
+ | and nor will this image: | ||
+ | [[Image:Collage_6_2.png|200px|border]] | ||
+ | <li>Second subitem</li> | ||
+ | </ol> | ||
+ | <li>Third item</li> | ||
+ | </ol> | ||
+ | |||
+ | ==== Definition Lists ==== | ||
+ | ; Dog | ||
+ | : A cuddly canine | ||
+ | |||
+ | ; Cat | ||
+ | : A furry feline | ||
+ | |||
+ | ''' Equivalently ''' | ||
+ | ; Dog: A cuddly canine | ||
+ | ; Cat: A furry feline | ||
+ | |||
+ | ; Dog | ||
+ | : A cuddly canine | ||
+ | WOOF WOOF | ||
+ | : Man's best friend | ||
+ | |||
+ | ==== Combining List Types ==== | ||
+ | * Bullet one | ||
+ | * Bullet two | ||
+ | *# Numbered item 1 | ||
+ | *# Numbered item 2 | ||
+ | *# Numbered item 3 | ||
+ | * Bullet three | ||
+ | |||
+ | |||
+ | # Numbered item one | ||
+ | # Numbered item two | ||
+ | #* Bullet 1 | ||
+ | #* Bullet 2 | ||
+ | #* Bullet 3 | ||
+ | # Numbered item three | ||
+ | |||
+ | # Numbered item one | ||
+ | # Numbered item two | ||
+ | #; Term | ||
+ | #: Definition | ||
+ | # Numbered item three | ||
+ | |||
+ | |||
+ | ; Term 1 | ||
+ | : Definition 1 | ||
+ | :# Numbered item 1 | ||
+ | :# Numbered item 2 | ||
+ | :## Numbered subitem 1 | ||
+ | :##: <pre>A preformatted text box in subitem 1</pre> | ||
+ | :## Numbered subitem 2 | ||
+ | : Definition 1 continued | ||
+ | ; Term 2 | ||
+ | : Definition 2 | ||
+ | |||
+ | === Tables === | ||
+ | {| | ||
+ | | dog | ||
+ | | woof | ||
+ | |- | ||
+ | | cat | ||
+ | | mew | ||
+ | |- | ||
+ | | bird | ||
+ | | tweet | ||
+ | |} | ||
+ | |||
+ | '''Equivalently''' | ||
+ | {| | ||
+ | | dog || woof | ||
+ | |- | ||
+ | | cat || meow | ||
+ | |- | ||
+ | | bird || tweet | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | | dog | ||
+ | | woof | ||
+ | |- | ||
+ | | cat | ||
+ | | meow | ||
+ | |- | ||
+ | | bird | ||
+ | | tweet | ||
+ | |} | ||
+ | |||
+ | ==== Table Headings ==== | ||
+ | {| | ||
+ | ! Animal | ||
+ | ! Sound | ||
+ | |- | ||
+ | | dog | ||
+ | | woof | ||
+ | |- | ||
+ | | cat | ||
+ | | meow | ||
+ | |- | ||
+ | | bird | ||
+ | | tweet | ||
+ | |} | ||
+ | |||
+ | ==== Captions ==== | ||
+ | {| | ||
+ | |+ Animals and Their Sounds | ||
+ | ! Animal | ||
+ | ! Sound | ||
+ | |- | ||
+ | | dog | ||
+ | | woof | ||
+ | |- | ||
+ | | cat | ||
+ | | meow | ||
+ | |- | ||
+ | | bird | ||
+ | | tweet | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Code Highlighting === | ||
+ | <syntaxhighlight lang="vb" line> | ||
+ | Public Sub MySub() | ||
+ | Dim i As Integer | ||
+ | For i = 1 to 100 | ||
+ | Debug.Print i | ||
+ | Next i | ||
+ | End Sub | ||
+ | </syntaxhighlight> | ||
+ | <br/> | ||
+ | <syntaxhighlight lang="cpp" line> | ||
+ | int MyFunc(const std::wstring &name) { | ||
+ | if ( name == "Yiannis" ) { | ||
+ | return 0; | ||
+ | } | ||
+ | else { | ||
+ | return 1; | ||
+ | } | ||
+ | } | ||
+ | </syntaxhighlight> | ||
== For more information == | == For more information == | ||
See "MediaWiki" from O'Reilly Media for more details. | See "MediaWiki" from O'Reilly Media for more details. |
Latest revision as of 11:26, 21 October 2013
Contents
All about wikis
The MediaWiki edit page has many interesting features.
Read on to learn them.
A button bar
The button bar contains buttons that are helpful for typesetting your text. Try clicking a few of them.
The edit box
The edit box is where you type your wikitext.
Test Area
- This paragraph will be indented. The colon is placed only in the first line.
- Very far indented indeed!
Pre-formatted
function dog_catcher($name, $truck) { ... }
With tag pre
function dog_catcher($name, $truck) { ... }
Bold, italics etc.
this is italics
this is bold
this is bold italics
these italics will end here and not continue on this second line
This is underlined text.
This is monospaced
Size, colour etc.
Here's some large text and some little words
Here is red text
Here is big text
Here is green text
Paragraph formatting
Here is a long paragraph in purple, blah blah blah...
Images
Lists
Bulleted Lists
- Dog
- Cat
- Cute little bird
Tweet
Tweet
- This is a bulleted item
- Here is another!
- This is a level 2 bullet
- Here is a level 3 bullet
- Now we're back at level 2
- This is a level 2 bullet
- And now back at level 1
- My favorite dogs are:
- Fido
- Spike
- (My neighbour's dog)
- Rover
Pre-formatted text in bulleted list
- First item
- Nested item
-
here's the preformatted text
- Another nested item
Numbered Lists
- Dog
- Cat
- Cute little bird
- This is a numbered item
- Here is another!
- This is a level 2 item
- Here is a level 3 item
- Now we're back at level 2
- This is a level 2 item
- And now back at level 1
- My favourite dogs are:
- Fido
- Spike
- (My neighbour's dog)
- Rover
Using HTML
- First item
- Second item
- First subitem
- Second subitem
- Third item
This inserted text will not break the numbering, and nor will this image:
Definition Lists
- Dog
- A cuddly canine
- Cat
- A furry feline
Equivalently
- Dog
- A cuddly canine
- Cat
- A furry feline
- Dog
- A cuddly canine
WOOF WOOF
- Man's best friend
Combining List Types
- Bullet one
- Bullet two
- Numbered item 1
- Numbered item 2
- Numbered item 3
- Bullet three
- Numbered item one
- Numbered item two
- Bullet 1
- Bullet 2
- Bullet 3
- Numbered item three
- Numbered item one
- Numbered item two
- Term
- Definition
- Numbered item three
- Term 1
- Definition 1
- Numbered item 1
- Numbered item 2
- Numbered subitem 1
-
A preformatted text box in subitem 1
-
- Numbered subitem 2
- Numbered subitem 1
- Definition 1 continued
- Term 2
- Definition 2
Tables
dog | woof |
cat | mew |
bird | tweet |
Equivalently
dog | woof |
cat | meow |
bird | tweet |
dog | woof |
cat | meow |
bird | tweet |
Table Headings
Animal | Sound |
---|---|
dog | woof |
cat | meow |
bird | tweet |
Captions
Animal | Sound |
---|---|
dog | woof |
cat | meow |
bird | tweet |
Code Highlighting
Public Sub MySub()
Dim i As Integer
For i = 1 to 100
Debug.Print i
Next i
End Sub
int MyFunc(const std::wstring &name) {
if ( name == "Yiannis" ) {
return 0;
}
else {
return 1;
}
}
For more information
See "MediaWiki" from O'Reilly Media for more details.