Difference between revisions of "RxOfficeMenu"
From Ribbon Commander Documentation
Line 9: | Line 9: | ||
== Properties == | == Properties == | ||
{{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{DocTableEntry | name=isEmpty}} | {{DocTableEntry | name=isEmpty}} | ||
{{DocTableEntry | name=isLive}} | {{DocTableEntry | name=isLive}} | ||
− | |||
− | |||
− | |||
{{DocTableEntry | name=parent}} | {{DocTableEntry | name=parent}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{DocTableEntry | name=xml}} | {{DocTableEntry | name=xml}} | ||
{{DocTableEnd}} | {{DocTableEnd}} | ||
Line 38: | Line 17: | ||
== {{Collections Section Title}} == | == {{Collections Section Title}} == | ||
{{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | ||
− | {{DocTableColEntry | controlName= | + | {{DocTableColEntry | controlName=rxOfficeMenu| propName=buttons}} |
− | {{DocTableColEntry | controlName= | + | {{DocTableColEntry | controlName=rxOfficeMenu| propName=checkBoxes}} |
− | {{DocTableColEntry | controlName= | + | {{DocTableColEntry | controlName=rxOfficeMenu| propName=controls}} |
− | {{DocTableColEntry | controlName= | + | {{DocTableColEntry | controlName=rxOfficeMenu| propName=dynamicMenus}} |
− | {{DocTableColEntry | controlName= | + | {{DocTableColEntry | controlName=rxOfficeMenu| propName=galleries}} |
− | {{DocTableColEntry | controlName= | + | {{DocTableColEntry | controlName=rxOfficeMenu| propName=menus}} |
− | {{DocTableColEntry | controlName= | + | {{DocTableColEntry | controlName=rxOfficeMenu| propName=menuSeparators}} |
{{DocTableEntry | name=ribbonXControls}} | {{DocTableEntry | name=ribbonXControls}} | ||
− | {{DocTableColEntry | controlName= | + | {{DocTableColEntry | controlName=rxOfficeMenu| propName=splitButtons}} |
− | {{DocTableColEntry | controlName= | + | {{DocTableColEntry | controlName=rxOfficeMenu| propName=toggleButtons}} |
{{DocTableEnd}} | {{DocTableEnd}} | ||
Line 59: | Line 38: | ||
== Delegates == | == Delegates == | ||
{{DocTableBegin | Col1Name=Delegate Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Delegate Name | Col2Name=Description}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{DocTableEnd}} | {{DocTableEnd}} | ||
== Events == | == Events == | ||
{{DocTableBegin | Col1Name=Event Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Event Name | Col2Name=Description}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{DocTableEnd}} | {{DocTableEnd}} | ||
Latest revision as of 20:04, 12 March 2013
Contents
Description
rxOfficeMenu models element CT_OfficeMenu of the MS Custom UI XML specification which specifies menu that is part of the built-in Office menu in Office 2007.
Properties
Property Name
|
Description
|
isEmpty | Read-only property; returns true if the control is empty |
isLive | Read-only property; returns true if the control is live |
parent | The control's parent object |
xml | Returns the xml node that corresponds to the state of the control |
Contained Controls
Property Name
|
Description
|
buttons | A collection of buttons |
checkBoxes | A collection of check boxes |
controls | A collection of controls that can enable, disable or clone built-in controls |
dynamicMenus | A collection of dynamic menus |
galleries | A collection of galleries |
menus | A collection of menus |
menuSeparators | A collection of menu separators |
ribbonXControls | The collection of all contained ribbonX controls |
splitButtons | A collection of split-buttons |
toggleButtons | A collection of toggle-buttons |
Methods
Method Name
|
Description
|
clear | Clears the control's state |
clone | Creates a clone of the control (a new id is automatically created if applicable) |
readXml | Populates the control using the passed-in XML string |
Delegates
Delegate Name
|
Description
|
Events
Event Name
|
Description
|