Difference between revisions of "RxQatItems"
From Ribbon Commander Documentation
(Created page with "{{DISPLAYTITLE:rxQatItems}} Category:Controls Category:2007 Controls") |
|||
Line 2: | Line 2: | ||
[[Category:Controls]] | [[Category:Controls]] | ||
[[Category:2007 Controls]] | [[Category:2007 Controls]] | ||
+ | |||
+ | [[image: rxQatItems.png|right|link=]] | ||
+ | == Description == | ||
+ | rxQatItems models element [http://msdn.microsoft.com/en-us/library/dd953294(v=office.12).aspx CT_QatItems] of the MS Custom UI XML specification which specifies a grouping of controls on the Quick Access Toolbar. | ||
+ | |||
+ | == Properties == | ||
+ | {{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | ||
+ | {{DocTableEntry | name=isEmpty}} | ||
+ | {{DocTableEntry | name=isLive}} | ||
+ | {{DocTableEntry | name=parent}} | ||
+ | {{DocTableEntry | name=xml}} | ||
+ | {{DocTableEnd}} | ||
+ | |||
+ | == {{Collections Section Title}} == | ||
+ | {{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | ||
+ | {{DocTableColEntry | controlName=rxQatItems| propName=buttons}} | ||
+ | {{DocTableColEntry | controlName=rxQatItems| propName=controls}} | ||
+ | {{DocTableEntry | name=ribbonXControls}} | ||
+ | {{DocTableColEntry | controlName=rxQatItems| propName=separators}} | ||
+ | {{DocTableEnd}} | ||
+ | |||
+ | == Methods == | ||
+ | {{DocTableBegin | Col1Name=Method Name | Col2Name=Description}} | ||
+ | {{DocTableEntry | name=clear}} | ||
+ | {{DocTableEntry | name=clone}} | ||
+ | {{DocTableEntry | name=readXml}} | ||
+ | {{DocTableEnd}} | ||
+ | |||
+ | == Delegates == | ||
+ | {{DocTableBegin | Col1Name=Delegate Name | Col2Name=Description}} | ||
+ | {{DocTableEnd}} | ||
+ | |||
+ | == Events == | ||
+ | {{DocTableBegin | Col1Name=Event Name | Col2Name=Description}} | ||
+ | {{DocTableEnd}} | ||
+ | |||
+ | == Remarks == | ||
+ | |||
+ | == Examples == | ||
+ | |||
+ | === VBA === | ||
+ | <syntaxhighlight lang="vb" line> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | === C# === | ||
+ | <syntaxhighlight lang="csharp" line> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | === VB.NET === | ||
+ | <syntaxhighlight lang="vb" line> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | === C++ === | ||
+ | <syntaxhighlight lang="cpp" line> | ||
+ | </syntaxhighlight> |
Latest revision as of 20:15, 12 March 2013
Contents
Description
rxQatItems models element CT_QatItems of the MS Custom UI XML specification which specifies a grouping of controls on the Quick Access Toolbar.
Properties
Property Name
|
Description
|
isEmpty | Read-only property; returns true if the control is empty |
isLive | Read-only property; returns true if the control is live |
parent | The control's parent object |
xml | Returns the xml node that corresponds to the state of the control |
Contained Controls
Property Name
|
Description
|
buttons | A collection of buttons |
controls | A collection of controls that can enable, disable or clone built-in controls |
ribbonXControls | The collection of all contained ribbonX controls |
separators | A collection of separators |
Methods
Method Name
|
Description
|
clear | Clears the control's state |
clone | Creates a clone of the control (a new id is automatically created if applicable) |
readXml | Populates the control using the passed-in XML string |
Delegates
Delegate Name
|
Description
|
Events
Event Name
|
Description
|