Difference between revisions of "RxGroupControls"
From Ribbon Commander Documentation
Line 9: | Line 9: | ||
== Properties == | == Properties == | ||
{{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | ||
− | |||
− | |||
− | |||
{{DocTableEntry | name=isEmpty}} | {{DocTableEntry | name=isEmpty}} | ||
{{DocTableEntry | name=isLive}} | {{DocTableEntry | name=isLive}} | ||
− | |||
{{DocTableEntry | name=parent}} | {{DocTableEntry | name=parent}} | ||
− | |||
{{DocTableEntry | name=xml}} | {{DocTableEntry | name=xml}} | ||
{{DocTableEnd}} | {{DocTableEnd}} | ||
Line 45: | Line 40: | ||
== Delegates == | == Delegates == | ||
{{DocTableBegin | Col1Name=Delegate Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Delegate Name | Col2Name=Description}} | ||
− | |||
{{DocTableEnd}} | {{DocTableEnd}} | ||
== Events == | == Events == | ||
{{DocTableBegin | Col1Name=Event Name | Col2Name=Description}} | {{DocTableBegin | Col1Name=Event Name | Col2Name=Description}} | ||
− | |||
{{DocTableEnd}} | {{DocTableEnd}} | ||
Latest revision as of 02:47, 13 March 2013
Contents
Description
rxGroupControls models element CT_GroupControls of the MS Custom UI XML specification which specifies a grouping container that visually groups child controls together.
Properties
Property Name
|
Description
|
isEmpty | Read-only property; returns true if the control is empty |
isLive | Read-only property; returns true if the control is live |
parent | The control's parent object |
xml | Returns the xml node that corresponds to the state of the control |
Contained Controls
Property Name
|
Description
|
buttons | A collection of buttons |
checkBoxes | A collection of check boxes |
comboBoxes | A collection of combo boxes |
dropDowns | A collection of drop-downs |
editBoxes | A collection of edit boxes |
groupBoxes | A collection of group boxes |
hyperlinks | A collection of hyperlinks |
imageControls | A collection of image controls |
labelControls | A collection of label controls |
layoutContainers | A collection of layout containers |
radioGroups | A collection of radio group controls |
ribbonXControls | The collection of all contained ribbonX controls |
Methods
Method Name
|
Description
|
clear | Clears the control's state |
clone | Creates a clone of the control (a new id is automatically created if applicable) |
readXml | Populates the control using the passed-in XML string |
Delegates
Delegate Name
|
Description
|
Events
Event Name
|
Description
|