Difference between revisions of "RxSize"
From Ribbon Commander Documentation
(Created page with "{{DISPLAYTITLE:rxSize}} Category:Enumerations") |
|||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:rxSize}} | {{DISPLAYTITLE:rxSize}} | ||
[[Category:Enumerations]] | [[Category:Enumerations]] | ||
+ | |||
+ | == Description == | ||
+ | rxSize models element [http://msdn.microsoft.com/en-us/library/dd907437(v=office.12).aspx ST_Size] of the MS Custom UI XML specification which specifies the size of a control. | ||
+ | |||
+ | == Members == | ||
+ | {{DocTableBegin | Col1Name=Property Name | Col2Name=Description}} | ||
+ | {{DocTableEntry | name=rxsNone}} | ||
+ | {{DocTableEntry | name=rxsNormal}} | ||
+ | {{DocTableEntry | name=rxsLarge}} | ||
+ | {{DocTableEnd}} | ||
+ | |||
+ | == Remarks == | ||
+ | |||
+ | == Examples == | ||
+ | |||
+ | === VBA === | ||
+ | <syntaxhighlight lang="vb" line> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | === C# === | ||
+ | <syntaxhighlight lang="csharp" line> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | === VB.NET === | ||
+ | <syntaxhighlight lang="vb" line> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | === C++ === | ||
+ | <syntaxhighlight lang="cpp" line> | ||
+ | </syntaxhighlight> |
Latest revision as of 15:32, 13 March 2013
Description
rxSize models element ST_Size of the MS Custom UI XML specification which specifies the size of a control.
Members
Property Name
|
Description
|
rxsNone | Value not set |
rxsNormal | Specifies the normal control size |
rxsLarge | Specifies the large control size |